| Quarter Result | |||||||||
| 30/06/04 | 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 57,656 | 57,656 | 59,962 | 59,962 | 58,824 | 58,824 | 58,297 | -0.36% | |
| PBT | 4,474 | 4,474 | 2,231 | 2,231 | 3,739 | 3,739 | 1,504 | 43.77% | |
| Tax | 1,230 | 1,230 | 1,028 | 1,028 | 1,127 | 1,127 | 464 | 38.35% | |
| NP | 3,244 | 3,237 | 1,203 | 1,181 | 2,612 | 2,588 | 1,040 | 46.06% | |
| Tax Rate | -27.48% | -27.48% | -46.08% | -46.08% | -30.15% | -30.15% | -30.85% | - | |
| Total Cost | 54,412 | 54,419 | 58,759 | 58,781 | 56,212 | 56,236 | 57,257 | -1.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.