| Quarter Result | |||||||||
| 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,731 | 5,766 | 5,165 | 5,048 | 5,265 | 4,925 | 4,365 | 2.71% | |
| PBT | 3,557 | 4,385 | 3,700 | 3,945 | 4,258 | 3,710 | 3,246 | 3.09% | |
| Tax | 569 | 752 | 602 | 305 | 696 | 595 | 499 | 4.46% | |
| NP | 2,988 | 3,633 | 3,098 | 3,640 | 3,563 | 3,115 | 2,747 | 2.84% | |
| Tax Rate | -15.99% | -17.15% | -16.27% | -7.73% | -16.33% | -16.04% | -15.38% | - | |
| Total Cost | 1,743 | 2,132 | 2,067 | 1,408 | 1,703 | 1,811 | 1,618 | 2.50% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.