| Quarter Result | |||||||||
| 30/06/21 | 31/12/20 | 26/06/20 | 31/12/19 | 28/06/19 | 31/12/18 | 29/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,013,613 | 5,565,030 | 4,743,630 | 6,143,046 | 6,553,251 | 6,083,000 | 5,435,000 | 3.42% | |
| PBT | 462,351 | 466,888 | 206,927 | 767,016 | 765,788 | 645,000 | 560,000 | -6.17% | |
| Tax | 212,377 | 108,040 | 83,359 | 191,754 | 192,012 | 153,000 | 143,000 | 14.06% | |
| NP | 247,942 | 358,847 | 123,568 | 575,262 | 573,777 | 492,000 | 417,000 | -15.88% | |
| Tax Rate | -45.93% | -23.14% | -40.28% | -25.00% | -25.07% | -23.72% | -25.54% | - | |
| Total Cost | 5,765,671 | 5,206,182 | 4,620,062 | 5,567,784 | 5,979,475 | 5,591,000 | 5,018,000 | 4.72% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.