| Quarter Result | |||||||||
| 30/04/22 | 31/10/21 | 30/04/21 | 31/10/20 | 30/04/20 | 31/10/19 | 31/10/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33,206 | 31,055 | 31,130 | 32,877 | 35,140 | 34,035 | 33,722 | -0.43% | |
| PBT | 3,602 | 3,613 | 3,655 | 2,413 | 289 | 2,275 | -14,731 | - | |
| Tax | 527 | 587 | 650 | 155 | 1,271 | 1,250 | -1,241 | - | |
| NP | 3,075 | 3,013 | 2,697 | 2,258 | -982 | 1,023 | -13,491 | - | |
| Tax Rate | -14.63% | -16.25% | -17.78% | -6.42% | -439.79% | -54.95% | - | - | |
| Total Cost | 30,131 | 28,042 | 28,433 | 30,619 | 36,122 | 33,012 | 47,212 | -12.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.