[IMB] QoQ Quarter Result on 30-Sep-2018 [#Q4]

Announcement Date
29-Sep-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q4]
Profit Trend
QoQ- 78.62%
YoY- 19.48%
Quarter Report
View:
Show?
Quarter Result
31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 CAGR
Revenue 15,176,000 17,264,000 14,858,000 16,468,000 14,264,000 16,034,000 14,526,000 1.46%
PBT 1,530,000 1,282,000 2,036,000 2,446,000 1,200,000 2,114,000 1,608,000 -1.64%
Tax 470,000 598,000 620,000 634,000 158,000 600,000 228,000 27.24%
NP 1,050,000 662,000 1,358,000 1,754,000 982,000 1,468,000 1,350,000 -8.02%
Tax Rate -30.72% -46.65% -30.45% -25.92% -13.17% -28.38% -14.18% -
Total Cost 14,126,000 16,602,000 13,500,000 14,714,000 13,282,000 14,566,000 13,176,000 2.34%
Ratio Analysis
31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 CAGR
NP Margin 6.92 3.83 9.14 10.65 6.88 9.16 9.29 -9.34%
Per Share
31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 30/09/17 31/03/17 CAGR
EPS 1.12 0.70 1.42 1.82 1.04 1.54 1.42 -7.59%
EPS Diluted 1.10 0.70 1.42 1.82 1.04 1.54 1.42 -8.15%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.