Quarter Result | |||||||||
31/03/21 | 30/09/20 | 31/03/20 | 30/09/19 | 31/03/19 | 30/09/18 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15,858,000 | 18,064,000 | 15,176,000 | 17,264,000 | 14,858,000 | 16,468,000 | 14,264,000 | 3.59% | |
PBT | 4,102,000 | 2,712,000 | 1,530,000 | 1,282,000 | 2,036,000 | 2,446,000 | 1,200,000 | 50.58% | |
Tax | 430,000 | 746,000 | 470,000 | 598,000 | 620,000 | 634,000 | 158,000 | 39.57% | |
NP | 3,612,000 | 1,940,000 | 1,050,000 | 662,000 | 1,358,000 | 1,754,000 | 982,000 | 54.30% | |
Tax Rate | -10.48% | -27.51% | -30.72% | -46.65% | -30.45% | -25.92% | -13.17% | - | |
Total Cost | 12,246,000 | 16,124,000 | 14,126,000 | 16,602,000 | 13,500,000 | 14,714,000 | 13,282,000 | -2.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.