[KNM] QoQ Quarter Result on 31-Mar-2007 [#Q4]

Announcement Date
30-Mar-2007
Financial Year
2007
Quarter
31-Mar-2007 [#Q4]
Profit Trend
QoQ- -83.09%
YoY- -75.01%
Quarter Report
View:
Show?
Quarter Result
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
Revenue 93,985,136 76,538,987 60,600,898 67,420,646 92,783,760 60,707,828 57,268,552 39.00%
PBT 18,465,631 6,232,763 7,265,102 956,887 16,678,173 3,953,543 5,764,773 116.83%
Tax 6,865,765 3,052,714 3,114,477 -657,474 7,084,816 923,941 3,448,351 58.06%
NP 11,379,569 2,656,356 3,859,843 1,600,903 9,467,531 2,948,397 2,106,734 206.90%
Tax Rate -37.18% -48.98% -42.87% 68.71% -42.48% -23.37% -59.82% -
Total Cost 82,605,567 73,882,631 56,741,054 65,819,743 83,316,229 57,759,431 55,161,818 30.79%
Ratio Analysis
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
NP Margin 12.11 3.47 6.37 2.37 10.20 4.86 3.68 120.76%
Per Share
31/12/07 30/09/07 30/06/07 31/03/07 31/12/06 30/09/06 30/06/06 CAGR
EPS 82.71 19.36 28.33 11.67 69.04 22.43 14.89 212.66%
EPS Diluted 82.71 19.35 28.33 11.67 69.04 22.43 14.89 212.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.