| Quarter Result | |||||||||
| 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 75,562,000 | 71,160,000 | 68,326,000 | 80,726,000 | 75,858,000 | 63,185,000 | 52,887,000 | 26.77% | |
| PBT | 21,187,000 | 19,558,000 | 19,115,000 | -3,940,000 | 19,306,000 | 13,931,000 | 6,284,000 | 124.35% | |
| Tax | 6,363,000 | 5,657,000 | 5,457,000 | -9,208,000 | 6,088,000 | 4,337,000 | 2,090,000 | 109.63% | |
| NP | 14,823,000 | 13,899,000 | 13,659,000 | 5,258,000 | 13,212,000 | 9,598,000 | 4,193,000 | 131.53% | |
| Tax Rate | -30.03% | -28.92% | -28.55% | - | -31.53% | -31.13% | -33.26% | - | |
| Total Cost | 60,739,000 | 57,261,000 | 54,667,000 | 75,468,000 | 62,646,000 | 53,587,000 | 48,694,000 | 15.82% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.