Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 160,817 | 166,952 | 152,330 | 115,195 | 157,386 | 154,574 | 171,749 | -2.16% | |
PBT | 0 | 0 | 0 | 0 | 0 | -4,233 | 16,668 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | -1,353 | 3,646 | - | |
NP | 104,117 | 103,691 | 102,957 | 102,727 | 102,669 | -3,211 | 13,022 | 99.83% | |
Tax Rate | -100.00% | -95.45% | -100.00% | -100.00% | -100.00% | - | -21.87% | - | |
Total Cost | 56,700 | 63,261 | 49,373 | 12,468 | 54,717 | 157,785 | 158,727 | -29.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.