Quarter Result | |||||||||
31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15,348,000 | 13,610,000 | 11,112,000 | 10,868,426 | 11,035,870 | 10,551,760 | 8,981,962 | 42.78% | |
PBT | 5,690,000 | 4,854,000 | 3,234,000 | 2,721,423 | 2,594,035 | 2,465,965 | 2,102,874 | 93.82% | |
Tax | 1,746,000 | 1,497,000 | 1,023,000 | 864,723 | 670,053 | 756,615 | 657,445 | 91.43% | |
NP | 3,944,000 | 3,356,000 | 2,211,000 | 1,856,701 | 1,923,981 | 1,709,351 | 1,445,428 | 94.90% | |
Tax Rate | -30.69% | -30.84% | -31.63% | -31.77% | -25.83% | -30.68% | -31.26% | - | |
Total Cost | 11,404,000 | 10,254,000 | 8,901,000 | 9,011,725 | 9,111,889 | 8,842,409 | 7,536,534 | 31.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.