| Quarter Result | |||||||||
| 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,654,200 | 1,558,600 | 1,670,900 | 1,363,100 | 1,649,900 | 1,421,400 | 1,548,900 | 2.21% | |
| PBT | 74,100 | 46,700 | 44,600 | 13,900 | 48,700 | 33,400 | 50,700 | 13.47% | |
| Tax | 16,300 | 12,000 | 12,500 | 2,900 | 10,200 | 7,200 | 8,400 | 24.70% | |
| NP | 57,500 | 40,400 | 34,700 | 10,700 | 42,900 | 28,300 | 42,300 | 10.76% | |
| Tax Rate | -22.00% | -25.70% | -28.03% | -20.86% | -20.94% | -21.56% | -16.57% | - | |
| Total Cost | 1,596,700 | 1,518,200 | 1,636,200 | 1,352,400 | 1,607,000 | 1,393,100 | 1,506,600 | 1.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.