| Quarter Result | |||||||||
| 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/12/16 | 30/06/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 181,900 | 173,700 | 164,400 | 165,300 | 158,800 | 157,600 | 137,866 | 9.67% | |
| PBT | 55,200 | 51,700 | 46,600 | 49,500 | 44,200 | 47,100 | 41,991 | 9.53% | |
| Tax | 11,100 | 9,200 | 8,800 | 9,200 | 8,600 | 9,200 | 8,721 | 8.36% | |
| NP | 44,100 | 42,500 | 37,800 | 40,300 | 35,600 | 37,900 | 33,270 | 9.83% | |
| Tax Rate | -20.11% | -17.79% | -18.88% | -18.59% | -19.46% | -19.53% | -20.77% | - | |
| Total Cost | 137,800 | 131,200 | 126,600 | 125,000 | 123,200 | 119,700 | 104,596 | 9.61% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.