| Quarter Result | |||||||||
| 30/09/11 | 31/03/11 | 30/09/10 | 31/03/10 | 30/09/09 | 31/03/09 | 30/09/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 23,828 | 23,828 | 28,349 | 28,349 | 28,349 | 26,800 | 26,800 | -3.84% | |
| PBT | 11,780 | 11,780 | 14,628 | 14,628 | 14,628 | 6,531 | 6,531 | 21.72% | |
| Tax | 3,295 | 3,295 | 3,810 | 3,810 | 3,810 | 1,837 | 1,837 | 21.50% | |
| NP | 8,486 | 8,486 | 10,818 | 10,818 | 10,818 | 4,695 | 4,695 | 21.81% | |
| Tax Rate | -27.97% | -27.97% | -26.05% | -26.05% | -26.05% | -28.12% | -28.12% | - | |
| Total Cost | 15,342 | 15,342 | 17,531 | 17,531 | 17,531 | 22,105 | 22,105 | -11.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.