| Quarter Result | |||||||||
| 31/12/04 | 30/06/04 | 31/01/04 | 30/06/03 | 31/12/02 | 30/06/02 | 31/01/02 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,044 | 6,044 | 3,022 | 4,580 | 4,829 | 4,829 | 2,414 | 36.96% | |
| PBT | 387 | 387 | 194 | 210 | 268 | 268 | 134 | 43.83% | |
| Tax | 105 | 105 | 53 | 43 | 56 | 56 | 28 | 57.30% | |
| NP | 281 | 282 | 141 | 167 | 212 | 212 | 106 | 39.67% | |
| Tax Rate | -27.13% | -27.13% | -27.13% | -20.53% | -20.90% | -20.90% | -20.90% | - | |
| Total Cost | 5,763 | 5,762 | 2,881 | 4,414 | 4,617 | 4,617 | 2,308 | 36.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.