[RIO] QoQ Quarter Result on 31-Dec-2007 [#Q4]

Announcement Date
31-Dec-2007
Financial Year
2007
Quarter
31-Dec-2007 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -1.69%
Quarter Report
View:
Show?
Quarter Result
30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 31/12/06 30/06/06 CAGR
Revenue 21,705,500 27,132,000 27,132,000 14,850,000 14,850,000 11,232,500 11,232,500 24.53%
PBT 3,930,000 4,589,000 4,589,000 4,918,000 4,918,000 5,120,000 5,120,000 -8.43%
Tax 1,038,000 1,871,000 1,871,000 1,045,000 1,045,000 1,186,500 1,186,500 -4.35%
NP 2,436,000 1,838,000 1,838,000 3,656,000 3,656,000 3,719,000 3,719,000 -13.14%
Tax Rate -26.41% -40.77% -40.77% -21.25% -21.25% -23.17% -23.17% -
Total Cost 19,269,500 25,294,000 25,294,000 11,194,000 11,194,000 7,513,500 7,513,500 36.84%
Ratio Analysis
30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 31/12/06 30/06/06 CAGR
NP Margin 11.22 6.77 6.77 24.62 24.62 33.11 33.11 -30.25%
Per Share
30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 31/12/06 30/06/06 CAGR
EPS 1.38 1.17 1.17 2.35 2.35 2.31 2.31 -15.76%
EPS Diluted 1.38 1.17 1.17 2.34 2.34 2.30 2.30 -15.64%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.