[RIO] QoQ Quarter Result on 31-Dec-2008 [#Q4]

Announcement Date
30-Dec-2008
Financial Year
2008
Quarter
31-Dec-2008 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- -49.73%
Quarter Report
View:
Show?
Quarter Result
30/06/10 31/12/09 30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 CAGR
Revenue 28,288,000 21,705,500 21,705,500 27,132,000 27,132,000 14,850,000 14,850,000 23.93%
PBT 10,288,500 3,930,000 3,930,000 4,589,000 4,589,000 4,918,000 4,918,000 27.86%
Tax 2,648,000 1,038,000 1,038,000 1,871,000 1,871,000 1,045,000 1,045,000 36.29%
NP 7,162,000 2,436,000 2,436,000 1,838,000 1,838,000 3,656,000 3,656,000 25.09%
Tax Rate -25.74% -26.41% -26.41% -40.77% -40.77% -21.25% -21.25% -
Total Cost 21,126,000 19,269,500 19,269,500 25,294,000 25,294,000 11,194,000 11,194,000 23.55%
Ratio Analysis
30/06/10 31/12/09 30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 CAGR
NP Margin 25.32 11.22 11.22 6.77 6.77 24.62 24.62 0.93%
Per Share
30/06/10 31/12/09 30/06/09 31/12/08 30/06/08 31/12/07 30/06/07 CAGR
EPS 3.66 1.38 1.38 1.17 1.17 2.35 2.35 15.89%
EPS Diluted 3.63 1.38 1.38 1.17 1.17 2.34 2.34 15.74%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.