Quarter Result | |||||||||
31/10/18 | 30/04/18 | 31/10/17 | 30/04/17 | 31/10/16 | 30/04/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,073,000 | 2,855,000 | 2,663,000 | 2,424,000 | 2,357,000 | 2,113,000 | 1,953,000 | 16.29% | |
PBT | 162,000 | 132,000 | 128,000 | 118,000 | 146,000 | 110,000 | 91,000 | 21.17% | |
Tax | 40,000 | 7,000 | 30,000 | 25,000 | 31,000 | 14,000 | 20,000 | 25.96% | |
NP | 122,000 | 139,000 | 98,000 | 93,000 | 116,000 | 96,000 | 71,000 | 19.75% | |
Tax Rate | -24.69% | -5.30% | -23.44% | -21.19% | -21.23% | -12.73% | -21.98% | - | |
Total Cost | 2,951,000 | 2,716,000 | 2,565,000 | 2,331,000 | 2,241,000 | 2,017,000 | 1,882,000 | 16.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.