| Quarter Result | |||||||||
| 30/03/01 | 30/09/00 | 30/03/00 | 30/09/99 | 30/03/99 | 30/09/98 | 30/03/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,832 | 12,069 | 12,069 | 11,222 | 11,222 | 11,029 | 11,029 | -0.23% | |
| PBT | 1,416 | 1,362 | 1,362 | 1,286 | 1,286 | 1,083 | 1,083 | -0.27% | |
| Tax | 438 | 391 | 391 | 354 | 354 | 299 | 299 | -0.39% | |
| NP | 979 | 971 | 971 | 932 | 932 | 785 | 785 | -0.22% | |
| Tax Rate | -30.90% | -28.72% | -28.72% | -27.50% | -27.50% | -27.56% | -27.56% | - | |
| Total Cost | 12,854 | 11,098 | 11,098 | 10,290 | 10,290 | 10,245 | 10,245 | -0.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.