| Quarter Result | |||||||||
| 31/03/02 | 30/09/01 | 30/03/01 | 30/09/00 | 30/03/00 | 30/09/99 | 30/03/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,370 | 13,832 | 13,832 | 12,069 | 12,069 | 11,222 | 11,222 | -0.32% | |
| PBT | 1,016 | 1,416 | 1,416 | 1,362 | 1,362 | 1,286 | 1,286 | 0.24% | |
| Tax | 277 | 438 | 438 | 391 | 391 | 354 | 354 | 0.25% | |
| NP | 739 | 979 | 979 | 971 | 971 | 932 | 932 | 0.23% | |
| Tax Rate | -27.26% | -30.90% | -30.90% | -28.72% | -28.72% | -27.50% | -27.50% | - | |
| Total Cost | 14,631 | 12,854 | 12,854 | 11,098 | 11,098 | 10,290 | 10,290 | -0.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.