| Quarter Result | |||||||||
| 30/06/04 | 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,125,700 | 852,527 | 852,473 | 716,958 | 716,250 | 639,950 | 639,950 | 20.69% | |
| PBT | 33,100 | 41,501 | 41,499 | 57,405 | 57,350 | 34,800 | 34,800 | -1.65% | |
| Tax | 13,400 | 18,901 | 18,899 | 22,222 | 22,200 | 14,500 | 14,500 | -2.59% | |
| NP | 19,701 | 18,700 | 22,600 | 29,181 | 35,151 | 6,300 | 20,300 | -0.99% | |
| Tax Rate | -40.48% | -45.54% | -45.54% | -38.71% | -38.71% | -41.67% | -41.67% | - | |
| Total Cost | 1,105,999 | 833,827 | 829,873 | 687,777 | 681,100 | 633,650 | 619,650 | 21.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.