| Annual Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,750,517 | 3,634,678 | 3,084,948 | 3,200,785 | 2,000,806 | 2,428,038 | 2,064,665 | 10.45% | |
| PBT | 85,730 | 152,013 | 154,672 | 144,556 | 129,592 | 202,426 | 149,520 | -8.84% | |
| Tax | 10,606 | 17,507 | 16,263 | 19,988 | 12,724 | 30,526 | 23,307 | -12.29% | |
| NP | 72,898 | 133,655 | 137,612 | 127,175 | 117,779 | 171,457 | 125,324 | -8.63% | |
| Tax Rate | -12.37% | -11.52% | -10.51% | -13.83% | -9.82% | -15.08% | -15.59% | - | |
| Total Cost | 3,677,619 | 3,501,023 | 2,947,336 | 3,073,610 | 1,883,027 | 2,256,581 | 1,939,341 | 11.24% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.