| Annual Result | |||||||||
| 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,360,583 | 7,188,960 | 6,595,346 | 6,758,323 | 5,897,363 | 5,186,045 | 4,757,746 | 9.84% | |
| PBT | 524,810 | 446,534 | 346,539 | 404,903 | 487,883 | 491,119 | 282,496 | 10.86% | |
| Tax | 151,683 | 122,022 | 102,365 | 99,089 | 113,848 | 87,588 | 83,898 | 10.36% | |
| NP | 366,280 | 316,448 | 233,781 | 295,185 | 369,956 | 403,531 | 205,998 | 10.06% | |
| Tax Rate | -28.90% | -27.33% | -29.54% | -24.47% | -23.34% | -17.83% | -29.70% | - | |
| Total Cost | 7,994,303 | 6,872,512 | 6,361,565 | 6,463,138 | 5,527,407 | 4,782,514 | 4,551,748 | 9.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.