| Annual Result | |||||||||
| 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,014,804 | 9,829,830 | 9,044,758 | 8,360,583 | 7,188,960 | 6,595,346 | 6,758,323 | 11.53% | |
| PBT | 1,054,853 | 698,515 | 559,918 | 524,810 | 446,534 | 346,539 | 404,903 | 17.29% | |
| Tax | 275,303 | 177,709 | 161,386 | 151,683 | 122,022 | 102,365 | 99,089 | 18.55% | |
| NP | 769,340 | 511,271 | 388,843 | 366,280 | 316,448 | 233,781 | 295,185 | 17.30% | |
| Tax Rate | -26.10% | -25.44% | -28.82% | -28.90% | -27.33% | -29.54% | -24.47% | - | |
| Total Cost | 12,245,464 | 9,318,559 | 8,655,915 | 7,994,303 | 6,872,512 | 6,361,565 | 6,463,138 | 11.23% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.