| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,904,707 | 14,062,296 | 14,817,483 | 13,014,804 | 9,829,830 | 9,044,758 | 8,360,583 | 12.43% | |
| PBT | 1,291,785 | 977,029 | 1,173,947 | 1,054,853 | 698,515 | 559,918 | 524,810 | 16.18% | |
| Tax | 301,749 | 248,435 | 301,165 | 275,303 | 177,709 | 161,386 | 151,683 | 12.13% | |
| NP | 979,000 | 722,324 | 863,523 | 769,340 | 511,271 | 388,843 | 366,280 | 17.78% | |
| Tax Rate | -23.36% | -25.43% | -25.65% | -26.10% | -25.44% | -28.82% | -28.90% | - | |
| Total Cost | 15,925,707 | 13,339,972 | 13,953,960 | 12,245,464 | 9,318,559 | 8,655,915 | 7,994,303 | 12.16% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.