| Annual Result | |||||||||
| 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 716,720 | 540,536 | 445,732 | 394,912 | 367,296 | 314,274 | 268,424 | 17.76% | |
| PBT | 61,557 | -190,830 | -14,554 | 23,884 | 47,183 | 46,534 | 31,334 | 11.90% | |
| Tax | 1,891 | -14,663 | -10,369 | 539 | 5,848 | 4,641 | 9,800 | -23.96% | |
| NP | 59,666 | -176,212 | -4,188 | 23,331 | 41,074 | 47,438 | 17,863 | 22.24% | |
| Tax Rate | -3.07% | - | - | -2.26% | -12.39% | -9.97% | -31.28% | - | |
| Total Cost | 657,054 | 716,748 | 449,920 | 371,581 | 326,222 | 266,836 | 250,561 | 17.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.