| Annual Result | |||||||||
| 31/10/20 | 02/11/19 | 31/10/18 | 31/10/17 | 28/10/17 | 31/10/15 | 31/10/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,603,056 | 5,991,065 | 6,224,689 | 5,246,354 | 3,421,409 | 3,435,092 | 2,864,773 | 11.81% | |
| PBT | 1,311,617 | 1,485,728 | 1,655,314 | 934,747 | 956,921 | 810,114 | 729,345 | 10.26% | |
| Tax | 90,856 | 122,717 | 148,334 | 129,368 | 95,257 | 113,236 | 100,025 | -1.58% | |
| NP | 1,220,761 | 1,363,011 | 1,506,980 | 805,379 | 861,664 | 696,878 | 629,320 | 11.66% | |
| Tax Rate | -6.93% | -8.26% | -8.96% | -13.84% | -9.95% | -13.98% | -13.71% | - | |
| Total Cost | 4,382,295 | 4,628,054 | 4,717,709 | 4,440,975 | 2,559,745 | 2,738,214 | 2,235,453 | 11.86% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.