| Quarter Result | |||||||||
| 04/08/18 | 05/05/18 | 03/02/18 | 31/10/17 | 28/10/17 | 29/07/17 | 29/04/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,558,189 | 1,563,502 | 1,566,870 | 1,541,170 | 1,003,623 | 1,433,902 | 1,147,982 | 27.29% | |
| PBT | 430,506 | 440,125 | 375,347 | 381,664 | 323,434 | 126,798 | 86,714 | 254.63% | |
| Tax | 21,949 | 39,797 | 82,107 | 34,014 | 27,277 | 57,882 | -6,850 | - | |
| NP | 408,557 | 400,328 | 293,240 | 347,650 | 296,157 | 68,916 | 93,564 | 220.43% | |
| Tax Rate | -5.10% | -9.04% | -21.87% | -8.91% | -8.43% | -45.65% | 7.90% | - | |
| Total Cost | 1,149,632 | 1,163,174 | 1,273,630 | 1,193,520 | 707,466 | 1,364,986 | 1,054,418 | 7.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.