| Annual Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,544,809 | 2,269,949 | 2,065,553 | 1,906,715 | 1,681,297 | 1,515,892 | 1,293,636 | 11.92% | |
| PBT | 718,038 | 592,138 | 575,315 | 515,354 | 493,925 | 522,583 | 487,085 | 6.67% | |
| Tax | 142,346 | 91,726 | 51,605 | 60,727 | 60,038 | 71,288 | 67,710 | 13.17% | |
| NP | 575,692 | 500,412 | 523,710 | 454,627 | 433,887 | 451,295 | 419,375 | 5.41% | |
| Tax Rate | -19.82% | -15.49% | -8.97% | -11.78% | -12.16% | -13.64% | -13.90% | - | |
| Total Cost | 1,969,117 | 1,769,537 | 1,541,843 | 1,452,088 | 1,247,410 | 1,064,597 | 874,261 | 14.47% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.