| Annual Result | |||||||||
| 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,264,362 | 5,193,995 | 5,190,582 | 5,177,078 | 5,124,755 | 5,212,318 | 5,159,249 | 0.33% | |
| PBT | 295,354 | 244,299 | 226,850 | 221,900 | 226,805 | 307,588 | 339,993 | -2.31% | |
| Tax | 105,522 | 91,471 | 83,977 | 85,239 | 85,515 | 117,071 | 133,835 | -3.88% | |
| NP | 189,832 | 152,828 | 142,873 | 114,276 | 125,295 | 177,121 | 207,064 | -1.43% | |
| Tax Rate | -35.73% | -37.44% | -37.02% | -38.41% | -37.70% | -38.06% | -39.36% | - | |
| Total Cost | 5,074,530 | 5,041,167 | 5,047,709 | 5,062,802 | 4,999,460 | 5,035,197 | 4,952,185 | 0.40% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.