| Quarter Result | |||||||||
| 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,642,068 | 1,579,211 | 1,583,967 | 1,593,349 | 1,612,558 | 1,753,396 | 1,669,574 | -0.27% | |
| PBT | 166,264 | 143,593 | 150,950 | 152,446 | 111,278 | 195,496 | 189,737 | -2.17% | |
| Tax | 61,436 | 53,516 | 56,258 | 58,463 | 27,451 | 75,213 | 74,988 | -3.26% | |
| NP | 104,828 | 90,078 | 94,532 | 94,431 | 84,353 | 120,287 | 114,720 | -1.49% | |
| Tax Rate | -36.95% | -37.27% | -37.27% | -38.35% | -24.67% | -38.47% | -39.52% | - | |
| Total Cost | 1,537,240 | 1,489,133 | 1,489,435 | 1,498,918 | 1,528,205 | 1,633,109 | 1,554,854 | -0.18% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.