| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,286,200 | 2,573,500 | 3,192,600 | 3,242,100 | 3,479,100 | 2,948,900 | 2,965,900 | 1.72% | |
| PBT | 75,300 | -110,200 | 54,400 | 34,900 | 93,500 | 122,300 | 125,600 | -8.16% | |
| Tax | 25,900 | -15,600 | 36,600 | 18,300 | 5,300 | 36,100 | 39,300 | -6.70% | |
| NP | 49,400 | -103,100 | 9,700 | 12,700 | 88,500 | 86,600 | 86,800 | -8.95% | |
| Tax Rate | -34.40% | - | -67.28% | -52.44% | -5.67% | -29.52% | -31.29% | - | |
| Total Cost | 3,236,800 | 2,676,600 | 3,182,900 | 3,229,400 | 3,390,600 | 2,862,300 | 2,879,100 | 1.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.