| Annual Result | |||||||||
| 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,155,551 | 2,031,901 | 1,713,616 | 1,652,806 | 1,702,603 | 2,116,421 | 2,194,904 | -0.30% | |
| PBT | 164,226 | 104,130 | 100,589 | 129,669 | 115,262 | 247,129 | 376,424 | -12.90% | |
| Tax | 44,045 | 17,431 | 21,003 | 30,913 | 27,375 | 72,088 | 115,299 | -14.80% | |
| NP | 121,337 | 84,474 | 82,379 | 97,012 | 85,459 | 176,256 | 262,749 | -12.07% | |
| Tax Rate | -26.82% | -16.74% | -20.88% | -23.84% | -23.75% | -29.17% | -30.63% | - | |
| Total Cost | 2,034,214 | 1,947,427 | 1,631,237 | 1,555,794 | 1,617,144 | 1,940,165 | 1,932,155 | 0.86% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.