[0R2P] YoY Annual Result on 31-Oct-2019 [#FY]

Announcement Date
19-Dec-2019
Financial Year
2019
Quarter
31-Oct-2019 [#FY]
Profit Trend
YoY- 37.37%
Quarter Report
View:
Show?
Annual Result
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
Revenue 51,282,000 43,033,000 34,722,000 38,379,000 36,458,000 28,617,000 25,898,500 12.05%
PBT 9,137,000 7,623,000 3,835,000 4,109,000 4,098,000 3,130,000 2,221,600 26.56%
Tax 2,007,000 1,658,000 1,082,000 852,000 1,727,000 971,000 700,100 19.17%
NP 7,131,000 5,963,000 2,751,000 3,253,000 2,368,000 2,159,000 1,523,900 29.31%
Tax Rate -21.97% -21.75% -28.21% -20.73% -42.14% -31.02% -31.51% -
Total Cost 44,151,000 37,070,000 31,971,000 35,126,000 34,090,000 26,458,000 24,374,600 10.40%
Ratio Analysis
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
NP Margin 13.91 13.86 7.92 8.48 6.50 7.54 5.88 15.42%
Per Share
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
EPS 23.42 19.14 8.77 10.28 7.34 6.76 4.83 30.08%
EPS Diluted 23.28 18.99 8.69 10.15 7.24 6.68 4.81 30.04%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.