| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,214,010 | 1,092,584 | 883,911 | 660,604 | 616,778 | 556,846 | 487,401 | 16.41% | |
| PBT | 98,833 | 108,622 | 76,366 | 61,361 | 62,971 | 52,409 | 32,415 | 20.40% | |
| Tax | 13,533 | 20,630 | 25,402 | 19,422 | 18,841 | 14,606 | 4,774 | 18.95% | |
| NP | 85,300 | 87,992 | 50,964 | 41,939 | 44,130 | 37,803 | 27,641 | 20.65% | |
| Tax Rate | -13.69% | -18.99% | -33.26% | -31.65% | -29.92% | -27.87% | -14.73% | - | |
| Total Cost | 1,128,710 | 1,004,592 | 832,947 | 618,665 | 572,648 | 519,043 | 459,760 | 16.13% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.