| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,564,987 | 1,430,390 | 1,214,010 | 1,092,584 | 883,911 | 660,604 | 616,778 | 16.77% | |
| PBT | 28,284 | 187,915 | 98,833 | 108,622 | 76,366 | 61,361 | 62,971 | -12.47% | |
| Tax | -2,106 | 40,847 | 13,533 | 20,630 | 25,402 | 19,422 | 18,841 | - | |
| NP | 30,390 | 147,068 | 85,300 | 87,992 | 50,964 | 41,939 | 44,130 | -6.02% | |
| Tax Rate | 7.45% | -21.74% | -13.69% | -18.99% | -33.26% | -31.65% | -29.92% | - | |
| Total Cost | 1,534,597 | 1,283,322 | 1,128,710 | 1,004,592 | 832,947 | 618,665 | 572,648 | 17.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.