| Annual Result | |||||||||
| 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14,527,000 | 12,681,000 | 10,743,000 | 9,223,987 | 8,441,971 | 6,793,306 | 5,260,956 | 18.43% | |
| PBT | 4,835,000 | 4,399,000 | 2,713,000 | 3,128,320 | 2,989,448 | 2,296,537 | 1,761,869 | 18.31% | |
| Tax | 837,000 | 2,058,000 | 578,000 | 576,960 | 567,695 | 403,739 | 337,832 | 16.31% | |
| NP | 3,998,000 | 2,341,000 | 2,135,000 | 2,551,360 | 2,421,753 | 1,892,663 | 1,419,566 | 18.82% | |
| Tax Rate | -17.31% | -46.78% | -21.30% | -18.44% | -18.99% | -17.58% | -19.17% | - | |
| Total Cost | 10,529,000 | 10,340,000 | 8,608,000 | 6,672,627 | 6,020,218 | 4,900,643 | 3,841,390 | 18.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.