[0Y0Y] YoY Annual Result on 31-Aug-2016 [#FY]

Announcement Date
30-Aug-2016
Financial Year
2016
Quarter
31-Aug-2016 [#FY]
Profit Trend
YoY- 34.66%
Quarter Report
View:
Show?
Annual Result
31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 31/08/14 31/08/13 CAGR
Revenue 43,215,013 40,992,534 36,765,478 34,797,661 31,047,931 30,002,394 28,562,810 7.14%
PBT 6,251,797 5,808,093 4,616,032 5,603,572 4,410,530 4,297,701 4,339,294 6.27%
Tax 1,405,556 1,593,499 981,100 1,253,969 1,136,741 1,121,743 784,775 10.19%
NP 4,779,112 4,059,907 3,445,149 4,111,892 3,053,581 2,941,498 3,281,878 6.46%
Tax Rate -22.48% -27.44% -21.25% -22.38% -25.77% -26.10% -18.09% -
Total Cost 38,435,901 36,932,627 33,320,329 30,685,769 27,994,350 27,060,896 25,280,932 7.22%
Ratio Analysis
31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 31/08/14 31/08/13 CAGR
NP Margin 11.06 9.90 9.37 11.82 9.84 9.80 11.49 -0.63%
Per Share
31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 31/08/14 31/08/13 CAGR
EPS 7.49 6.46 5.56 6.58 4.76 4.52 4.93 7.21%
EPS Diluted 7.35 6.20 5.22 6.16 4.50 4.25 4.60 8.12%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.