[0Y0Y] YoY Annual Result on 31-Aug-2018 [#FY]

Announcement Date
30-Aug-2018
Financial Year
2018
Quarter
31-Aug-2018 [#FY]
Profit Trend
YoY- 17.84%
Quarter Report
View:
Show?
Annual Result
31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
Revenue 50,533,389 44,327,039 43,215,013 40,992,534 36,765,478 34,797,661 31,047,931 8.44%
PBT 7,761,116 6,774,331 6,251,797 5,808,093 4,616,032 5,603,572 4,410,530 9.86%
Tax 1,770,571 1,589,018 1,405,556 1,593,499 981,100 1,253,969 1,136,741 7.65%
NP 5,906,809 5,107,839 4,779,112 4,059,907 3,445,149 4,111,892 3,053,581 11.61%
Tax Rate -22.81% -23.46% -22.48% -27.44% -21.25% -22.38% -25.77% -
Total Cost 44,626,580 39,219,200 38,435,901 36,932,627 33,320,329 30,685,769 27,994,350 8.07%
Ratio Analysis
31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
NP Margin 11.69 11.52 11.06 9.90 9.37 11.82 9.84 2.91%
Per Share
31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
EPS 9.31 8.03 7.49 6.46 5.56 6.58 4.76 11.81%
EPS Diluted 9.16 7.89 7.35 6.20 5.22 6.16 4.50 12.56%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.