[0Y0Y] YoY Annual Result on 31-Aug-2024 [#FY]

Announcement Date
29-Aug-2024
Financial Year
2024
Quarter
31-Aug-2024 [#FY]
Profit Trend
YoY- 5.72%
Quarter Report
View:
Show?
Annual Result
31/08/25 31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 CAGR
Revenue 69,672,977 64,896,464 64,111,745 61,594,305 50,533,389 44,327,039 43,215,013 8.27%
PBT 10,270,393 9,699,323 9,139,332 9,196,167 7,761,116 6,774,331 6,251,797 8.61%
Tax 2,437,993 2,280,126 2,135,802 2,207,207 1,770,571 1,589,018 1,405,556 9.60%
NP 7,678,433 7,264,787 6,871,557 6,877,169 5,906,809 5,107,839 4,779,112 8.21%
Tax Rate -23.74% -23.51% -23.37% -24.00% -22.81% -23.46% -22.48% -
Total Cost 61,994,544 57,631,677 57,240,188 54,717,136 44,626,580 39,219,200 38,435,901 8.28%
Ratio Analysis
31/08/25 31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 CAGR
NP Margin 11.02 11.19 10.72 11.17 11.69 11.52 11.06 -0.06%
Per Share
31/08/25 31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 CAGR
EPS 12.29 11.58 10.90 10.87 9.31 8.03 7.49 8.59%
EPS Diluted 12.15 11.44 10.77 10.71 9.16 7.89 7.35 8.72%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.