[ACID] YoY Annual Result on 31-Dec-2018 [#FY]

Announcement Date
30-Dec-2018
Financial Year
2018
Quarter
31-Dec-2018 [#FY]
Profit Trend
YoY- 8.70%
Quarter Report
View:
Show?
Annual Result
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 319,005,456 277,112,477 234,285,354 242,270,406 237,274,883 232,724,161 263,775,202 3.21%
PBT 15,435,645 8,905,103 3,712,020 4,252,380 3,439,132 -4,724,325 846,557 62.16%
Tax 4,148,332 2,759,493 1,143,646 1,350,420 642,399 176,415 242,762 60.42%
NP 10,897,427 6,029,287 2,632,565 3,060,429 2,815,587 -4,900,296 603,680 61.89%
Tax Rate -26.88% -30.99% -30.81% -31.76% -18.68% - -28.68% -
Total Cost 308,108,029 271,083,190 231,652,789 239,209,977 234,459,296 237,624,457 263,171,522 2.65%
Ratio Analysis
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 3.42 2.18 1.12 1.26 1.19 -2.11 0.23 56.74%
Per Share
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 18.15 10.05 4.35 5.06 4.65 -8.10 1.00 62.03%
EPS Diluted 18.00 9.95 4.33 5.04 4.65 -8.10 1.00 61.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.