| Quarter Result | |||||||||
| 30/09/19 | 30/06/19 | 31/03/19 | 31/12/18 | 30/09/18 | 30/06/18 | 31/03/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 62,870,297 | 55,127,388 | 54,703,389 | 63,665,011 | 65,326,327 | 58,475,540 | 54,803,528 | 9.57% | |
| PBT | 1,564,867 | 605,372 | 925,504 | 854,856 | 1,186,796 | 1,186,471 | 1,024,257 | 32.61% | |
| Tax | 377,769 | 177,898 | 223,433 | 364,948 | 305,280 | 327,585 | 352,607 | 4.69% | |
| NP | 1,176,450 | 408,777 | 706,290 | 559,823 | 911,644 | 880,932 | 708,030 | 40.24% | |
| Tax Rate | -24.14% | -29.39% | -24.14% | -42.69% | -25.72% | -27.61% | -34.43% | - | |
| Total Cost | 61,693,847 | 54,718,611 | 53,997,099 | 63,105,188 | 64,414,683 | 57,594,608 | 54,095,498 | 9.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.