[ACID] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- 187.80%
YoY- 29.05%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 64,886,593 81,141,711 80,063,769 62,870,297 65,326,327 60,578,749 58,592,567 1.71%
PBT 2,701,888 4,163,767 3,247,447 1,564,867 1,186,796 1,799,792 360,244 39.88%
Tax 670,018 1,026,049 929,548 377,769 305,280 350,985 111,657 34.78%
NP 1,876,305 3,017,752 2,284,716 1,176,450 911,644 1,448,714 248,730 40.02%
Tax Rate -24.80% -24.64% -28.62% -24.14% -25.72% -19.50% -30.99% -
Total Cost 63,010,288 78,123,959 77,779,053 61,693,847 64,414,683 59,130,035 58,343,837 1.29%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 2.89 3.72 2.85 1.87 1.40 2.39 0.42 37.89%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 3.15 5.05 3.80 1.95 1.50 2.40 0.40 41.02%
EPS Diluted 3.10 5.00 3.80 1.95 1.50 2.40 0.40 40.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.