| Quarter Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 62,870,297 | 65,326,327 | 60,578,749 | 58,592,567 | 67,239,030 | 85,686,365 | 92,145,560 | -6.17% | |
| PBT | 1,564,867 | 1,186,796 | 1,799,792 | 360,244 | 327,490 | 1,050,208 | -12,625,401 | - | |
| Tax | 377,769 | 305,280 | 350,985 | 111,657 | 136,596 | 399,548 | 494,241 | -4.37% | |
| NP | 1,176,450 | 911,644 | 1,448,714 | 248,730 | 190,855 | 650,666 | -13,119,673 | - | |
| Tax Rate | -24.14% | -25.72% | -19.50% | -30.99% | -41.71% | -38.04% | - | - | |
| Total Cost | 61,693,847 | 64,414,683 | 59,130,035 | 58,343,837 | 67,048,175 | 85,035,699 | 105,265,233 | -8.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.