[ACID] YoY Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- 4.19%
YoY- 32.08%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 72,690,797 67,444,821 64,886,593 81,141,711 80,063,769 62,870,297 65,326,327 1.79%
PBT 2,180,926 2,976,862 2,701,888 4,163,767 3,247,447 1,564,867 1,186,796 10.66%
Tax 552,826 781,827 670,018 1,026,049 929,548 377,769 305,280 10.39%
NP 1,504,779 2,007,986 1,876,305 3,017,752 2,284,716 1,176,450 911,644 8.70%
Tax Rate -25.35% -26.26% -24.80% -24.64% -28.62% -24.14% -25.72% -
Total Cost 71,186,018 65,436,835 63,010,288 78,123,959 77,779,053 61,693,847 64,414,683 1.67%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 2.07 2.98 2.89 3.72 2.85 1.87 1.40 6.72%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 2.50 3.35 3.15 5.05 3.80 1.95 1.50 8.87%
EPS Diluted 2.50 3.35 3.10 5.00 3.80 1.95 1.50 8.87%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.