[ACID] QoQ Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- 4.19%
YoY- 32.08%
Quarter Report
View:
Show?
Quarter Result
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Revenue 72,321,799 78,378,269 86,530,211 81,141,711 79,778,071 71,555,463 82,618,558 -8.51%
PBT 2,539,130 3,102,025 3,465,848 4,163,767 4,030,519 3,775,511 3,231,751 -14.89%
Tax 661,883 757,619 1,093,784 1,026,049 1,050,546 977,953 1,182,383 -32.14%
NP 1,724,412 2,234,551 2,240,166 3,017,752 2,896,503 2,743,006 1,992,027 -9.19%
Tax Rate -26.07% -24.42% -31.56% -24.64% -26.06% -25.90% -36.59% -
Total Cost 70,597,387 76,143,718 84,290,045 78,123,959 76,881,568 68,812,457 80,626,531 -8.49%
Ratio Analysis
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
NP Margin 2.38 2.85 2.59 3.72 3.63 3.83 2.41 -0.83%
Per Share
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
EPS 2.85 3.72 3.75 5.05 4.85 4.55 3.35 -10.24%
EPS Diluted 2.85 3.69 3.70 5.00 4.80 4.55 3.25 -8.40%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.