| Annual Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 77,805 | 75,992 | 90,104 | 87,048 | 104,761 | 92,233 | 90,295 | -2.44% | |
| PBT | 9,471 | 2,359 | 985 | 4,930 | 8,123 | 6,759 | 6,288 | 7.05% | |
| Tax | 2,118 | 442 | 256 | 967 | 1,583 | 1,581 | 1,483 | 6.11% | |
| NP | 7,586 | 2,256 | 729 | 4,317 | 6,540 | 5,178 | 4,376 | 9.59% | |
| Tax Rate | -22.36% | -18.74% | -25.99% | -19.61% | -19.49% | -23.39% | -23.58% | - | |
| Total Cost | 70,219 | 73,736 | 89,375 | 82,731 | 98,221 | 87,055 | 85,919 | -3.30% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.