Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 276,500 | 252,600 | 210,400 | 265,200 | 289,500 | 355,600 | 334,200 | -3.10% | |
PBT | 191,300 | 206,200 | 167,500 | 181,300 | 171,600 | 257,600 | 243,200 | -3.91% | |
Tax | 37,800 | 36,700 | 38,800 | 41,300 | 36,900 | 56,000 | 57,500 | -6.74% | |
NP | 151,400 | 167,600 | 127,800 | 136,500 | 130,800 | 202,200 | 181,500 | -2.97% | |
Tax Rate | -19.76% | -17.80% | -23.16% | -22.78% | -21.50% | -21.74% | -23.64% | - | |
Total Cost | 125,100 | 85,000 | 82,600 | 128,700 | 158,700 | 153,400 | 152,700 | -3.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.