Annual Result | |||||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,330,700 | 2,983,900 | 2,025,500 | 1,859,000 | 1,860,900 | 1,847,300 | 1,698,800 | 11.86% | |
PBT | 94,400 | 68,100 | 51,900 | 66,800 | 23,800 | 41,400 | 34,700 | 18.14% | |
Tax | 8,300 | 7,200 | 11,100 | 8,600 | 13,800 | 12,900 | 10,100 | -3.21% | |
NP | 76,000 | 58,200 | 39,300 | 56,400 | 8,300 | 26,400 | 21,500 | 23.41% | |
Tax Rate | -8.79% | -10.57% | -21.39% | -12.87% | -57.98% | -31.16% | -29.11% | - | |
Total Cost | 3,254,700 | 2,925,700 | 1,986,200 | 1,802,600 | 1,852,600 | 1,820,900 | 1,677,300 | 11.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.