| Annual Result | |||||||||
| 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41,487 | 36,975 | 35,835 | 36,326 | 31,394 | 29,766 | 29,994 | 5.55% | |
| PBT | 4,320 | 4,827 | 4,428 | 4,679 | 3,853 | 3,394 | 3,871 | 1.84% | |
| Tax | 1,428 | 1,339 | 1,157 | 1,238 | 1,216 | 1,081 | 1,173 | 3.33% | |
| NP | 2,924 | 3,488 | 3,271 | 3,441 | 2,637 | 2,313 | 2,698 | 1.34% | |
| Tax Rate | -33.06% | -27.74% | -26.13% | -26.46% | -31.56% | -31.85% | -30.30% | - | |
| Total Cost | 38,563 | 33,487 | 32,564 | 32,885 | 28,757 | 27,453 | 27,296 | 5.92% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.