| Annual Result | |||||||||
| 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 51,555 | 41,487 | 36,975 | 35,835 | 36,326 | 31,394 | 29,766 | 9.57% | |
| PBT | 5,442 | 4,320 | 4,827 | 4,428 | 4,679 | 3,853 | 3,394 | 8.17% | |
| Tax | 1,688 | 1,428 | 1,339 | 1,157 | 1,238 | 1,216 | 1,081 | 7.70% | |
| NP | 3,786 | 2,924 | 3,488 | 3,271 | 3,441 | 2,637 | 2,313 | 8.55% | |
| Tax Rate | -31.02% | -33.06% | -27.74% | -26.13% | -26.46% | -31.56% | -31.85% | - | |
| Total Cost | 47,769 | 38,563 | 33,487 | 32,564 | 32,885 | 28,757 | 27,453 | 9.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.